قیمت انواع موبایل در بازار
نوع کالا | قیمت |
Nokia X2-01 | 240,000 |
Nokia X2 | 430,000 |
Nokia X3-02 Touch and Type | 450,000 |
Nokia N97 | 700,000 |
Nokia N97 mini | 650,000 |
Nokia X1-01 | 140,000 |
Nokia X2-05 | 270,000 |
Nokia X2-02 | 230,000 |
Nokia C7 | 830,000 |
Nokia C6-01 | 830,000 |
Nokia C5-03 | 420,000 |
Nokia E5 | 570,000 |
Nokia C3 | 290,000 |
Nokia C3-01 Touch and Type | 490,000 |
Nokia E7 | 920,000 |
Nokia C2-06 | 300,000 |
Nokia C5-06 | 340,000 |
Nokia C5 5MP | 520,000 |
Nokia C2-00 | 210,000 |
Nokia C2-01 | 230,000 |
Nokia C2-03 | 255,000 |
Nokia C1-01 | 170,000 |
Nokia 701 | 740,000 |
Nokia 700 | 660,000 |
Nokia 603 | 510,000 |
Nokia 5530 XpressMusic | 490,000 |
Nokia 7210 Supernova | 290,000 |
Nokia 6760 slide | 650,000 |
Nokia 6260 slide | 450,000 |
Nokia 6303 classic | 470,000 |
Nokia 7020 | 390,000 |
Nokia 6280 | 540,000 |
Nokia 5330 Mobile TV Edition | 490,000 |
Nokia 500 | 440,000 |
Nokia 5233 | 450,000 |
Nokia 5230 | 490,000 |
Nokia 5130 XpressMusic | 320,000 |
Nokia 2690 | 180,000 |
Nokia 2710 Navigation Edition | 385,000 |
Nokia 2220 slide | 155,000 |
Nokia 1280 | 65,000 |
Nokia 1616 | 95,000 |
Nokia 1800 | 95,000 |
Nokia 1680 classic | 110,000 |
Nokia 2680 slide | 170,000 |
Nokia 113 | 155,000 |
Nokia 100 | 80,000 |
Nokia 101 | 100,000 |
Nokia 112 | 160,000 |
Nokia Oro | 1,900,000 |
Nokia X2-02 | 215,000 |
Nokia X1-01 | 135,000 |
Samsung Wave M S7250 | 440,000 |
Samsung U900 Soul | 370,000 |
Samsung X680 | 95,000 |
Samsung Wave Y S5380 | 390,000 |
Samsung Star 3 Duos S5222 | 295,000 |
Samsung S7230E-S7233 Wave 723 | 480,000 |
Samsung S5330 Wave 533 | 420,000 |
Samsung S5250 Wave 525 | 400,000 |
Samsung S5560 Marvel | 370,000 |
Samsung S5233T | 390,000 |
Samsung S5350 Shark | 180,000 |
Samsung S5780 Wave 578 | 390,000 |
Samsung S5610 | 270,000 |
Samsung S8600 Wave 3 | 900,000 |
Samsung Star 3 | 290,000 |
Samsung S5260 Star II | 390,000 |
Samsung S3650 Corby | 270,000 |
Samsung S3850 Corby II | 310,000 |
Samsung M620 | 120,000 |
Samsung S5150 Diva folder | 390,000 |
Samsung P960 | 310,000 |
Samsung S3100 | 145,000 |
Samsung S3500 | 170,000 |
Samsung I9100G Galaxy S II | 1,400,000 |
Samsung I9300 Galaxy S III | 1,900,000 |
Samsung i927 Captivate Glide | 880,000 |
Samsung I9100 Galaxy S II | 1,450,000 |
Samsung Galaxy Y S5360 | 390,000 |
Samsung Galaxy Y Duos | 500,000 |
Samsung Galaxy W I8150 | 820,000 |
Samsung I9070 Galaxy S Advance | 1,020,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,550,000 |
Samsung Galaxy Pocket Duos S5302 | 350,000 |
Samsung Galaxy S Duos S7562 | 880,000 |
Samsung Galaxy Pocket | 350,000 |
Samsung Galaxy Ace S5830 | 630,000 |
Samsung Galaxy Fit S5670 | 490,000 |
Samsung Galaxy Gio S5660 | 490,000 |
Samsung Galaxy Mini S5570 | 430,000 |
Samsung Galaxy Nexus | 1,500,000 |
Samsung F480 | 385,000 |
Samsung E2550 Monte Slider | 165,000 |
Samsung E250 | 130,000 |
Samsung E2330 | 145,000 |
Samsung E590 | 145,000 |
Samsung E3210 | 145,000 |
Samsung Galaxy mini 2 S6500 | 490,000 |
Samsung Galaxy Ace Duos | 580,000 |
Samsung C6712 Star II DUOS | 310,000 |
Samsung E2120 | 110,000 |
Samsung E2152 | 190,000 |
Samsung C6112 | 400,000 |
Samsung E1230 | 90,000 |
Samsung E1080T | 70,000 |
Samsung Ch@t 322 | 220,000 |
Samsung Ch@t 222 | 260,000 |
Samsung Ch@t 335 | 280,000 |
Samsung E1170 | 90,000 |
Samsung E1182 | 90,000 |
Samsung E1225F | 70,000 |
Samsung D980 | 330,000 |
Samsung E1190 | 80,000 |
Samsung E1195 | 90,000 |
Samsung E1150 | 75,000 |
Samsung E1085T | 70,000 |
Samsung E1107 Crest Solar | 110,000 |
Samsung E1232B | 75,000 |
Samsung E1205 | 65,000 |
Samsung C3510 Corby POP | 250,000 |
Samsung B7722 | 390,000 |
Samsung B5722 | 360,000 |
Samsung C3300K Champ | 210,000 |
Samsung C3330 Champ 2 | 230,000 |
Samsung C3752 | 290,000 |
Samsung C5212 | 290,000 |
Samsung C3212 | 250,000 |
Samsung C3560 | 250,000 |
Samsung C270 | 80,000 |
Samsung C3530 | 260,000 |
Samsung C3050 Stratus | 130,000 |
Samsung C3010 | 150,000 |
Samsung Galaxy Y Pro Duos | 550,000 |
Samsung Galaxy Note 10.1 N8000 | 2,280,000 |
Samsung Galaxy S Duos S7562 | 875,000 |
Samsung Galaxy Tab 7.7 | 1,830,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,700,000 |
Samsung Galaxy S Duos S7562 | 900,000 |
Samsung I9300 Galaxy S III | 1,860,000 |
Samsung I9070 Galaxy S Advance | 980,000 |
Samsung I8190 Galaxy S III mini | 1,080,000 |
Samsung Galaxy Y S5360 | 380,000 |
Samsung Galaxy W I8150 | 790,000 |
Samsung Galaxy Tab 2 7.0 P3100 | 1,180,000 |
Samsung Galaxy Tab 2 10.1 P5100 | 1,695,000 |
Samsung Galaxy Note 10.1 N8000 | 2,290,000 |
Samsung Galaxy Note II N7100 | 2,300,000 |
Samsung Galaxy Ace 2 | 860,000 |
Apple iPhone 4S . 16 GB | 2,100,000 |
Apple iPhone 4S . 32 GB | 2,250,000 |
Apple iPhone 4S . 64 GB | 2,450,000 |
Apple iPhone 5 . 16 GB | 2,800,000 |
Apple iPhone 5 . 32 GB | 3,100,000 |
Apple iPhone 5 . 64 GB | 3,450,000 |
Apple iPad 3 Wi-Fi + 4G | 2,590,000 |
Apple iPad 3 Wi-Fi + 4G | 2,460,000 |
Apple iPad 2 Wi-Fi + 3G | 1,860,000 |
Apple iPad 2 Wi-Fi + 3G | 2,060,000 |
Apple iPad mini Wi-Fi | 1,545,000 |
Apple iPad mini Wi-Fi | 1,790,000 |
Apple iPad mini Wi-Fi | 1,860,000 |
Apple iPad 3 Wi-Fi | 1,840,000 |
Apple iPad 3 Wi-Fi + 4G | 2,070,000 |
Apple iPad 4 Wi-Fi | 1,995,000 |
Apple iPad 4 Wi-Fi | 2,320,000 |
Apple iPad mini Wi-Fi + Cellular | 19,700,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,395,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,800,000 |
Apple iPad 4 Wi-Fi + Cellular | 3,200,000 |
Apple iPad 4 Wi-Fi | 2,600,000 |
Apple iPad mini Wi-Fi + Cellular | 2,270,000 |
Apple iPad mini Wi-Fi + Cellular | 2,740,000 |
Apple iPad 4 Wi-Fi | 2,200,000 |
Apple iPad 4 Wi-Fi | 2,450,000 |
Apple iPad 4 Wi-Fi | 2,650,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,570,000 |
Apple iPad 4 Wi-Fi + Cellular | 2,950,000 |
Apple iPad 4 Wi-Fi + Cellular | 3,400,000 |
Apple iPad mini Wi-Fi | 1,800,000 |
Apple iPad mini Wi-Fi | 2,050,000 |
Apple iPad mini Wi-Fi + Cellular | 2,100,000 |
Apple iPad mini Wi-Fi + Cellular | 2,500,000 |
Apple iPad mini Wi-Fi + Cellular | 2,950,000 |
HTC Desire X | 1,000,000 |
HTC Desire C | 680,000 |
HTC Sensation XL | 1,120,000 |
HTC ChaCha | 580,000 |
HTC Windows Phone 8X | 1,690,000 |
HTC Windows Phone 8S | 1,200,000 |
HTC Wildfire S | 470,000 |
HTC Sensation | 1,150,000 |
HTC Sensation XE | 1,060,000 |
HTC Butterfly | 3,200,000 |
HTC Salsa | 570,000 |
HTC Status | 510,000 |
HTC Legend | 600,000 |
HTC Hero | 650,000 |
HTC ChaCha | 470,000 |
HTC HD2 | 950,000 |
HTC Desire | 670,000 |
HTC EVO 3D | 1,350,000 |
HTC Explorer | 420,000 |
HTC Desire S | 890,000 |
HTC Wildfire | 410,000 |
HTC Windows Phone 8S | 1,150,000 |
HTC Explorer | 430,000 |
HTC One X+ | 2,250,000 |
HTC Sensation XE | 1,050,000 |
HTC Sensation XL | 1,250,000 |
HTC Wildfire S | 475,000 |
HTC One X | 1,725,000 |
HTC Desire C | 645,000 |
HTC Desire V | 900,000 |
HTC Desire X | 900,000 |
HTC Windows Phone 8X | 1,720,000 |
HTC Windows Phone 8S | 1,120,000 |
HTC ChaCha | 600,000 |
Sony Xperia U | 680,000 |
Sony Xperia P | 970,000 |
Sony Xperia sola | 790,000 |
Sony Xperia neo L | 750,000 |
Sony Xperia ion LTE | 1,150,000 |
Sony Xperia go | 750,000 |
Sony Xperia tipo dual | 470,000 |
Sony Xperia miro | 660,000 |
Sony Xperia tipo | 450,000 |
Sony Xperia SL | 1,250,000 |
Sony Xperia J | 750,000 |
Sony Xperia S | 1,200,000 |
Sony Xperia TX | 1,710,000 |
Sony Xperia sola | 760,000 |
Sony Xperia neo L | 700,000 |
Sony Xperia tipo dual | 460,000 |
Sony Xperia ion LTE | 1,400,000 |
Sony Xperia go | 810,000 |
Sony Xperia acro S | 1,320,000 |
Sony Xperia T | 1,440,000 |
Sony Ericsson Yendo | 250,000 |
Sony Ericsson Z555 | 310,000 |
Sony Ericsson Z310 | 190,000 |
Sony Ericsson Xperia ray | 730,000 |
Sony Ericsson XPERIA X2 | 350,000 |
Sony Ericsson XPERIA X10 mini | 400,000 |
Sony Ericsson XPERIA X10 mini pro | 390,000 |
Sony Ericsson XPERIA X8 | 450,000 |
Sony Ericsson XPERIA Play | 810,000 |
Sony Ericsson XPERIA Pro | 600,000 |
Sony Ericsson Xperia mini | 500,000 |
Sony Ericsson W980 | 470,000 |
Sony Ericsson XPERIA Neo | 740,000 |
Sony Ericsson Xperia active | 550,000 |
Sony Ericsson Xperia arc S | 980,000 |
Sony Ericsson Xperia mini pro | 640,000 |
Sony Ericsson W380 | 330,000 |
Sony Ericsson W660 | 350,000 |
Sony Ericsson W880 | 330,000 |
Sony Ericsson W8 | 440,000 |
Sony Ericsson W595 | 480,000 |
Sony Ericsson W300 | 280,000 |
Sony Ericsson T630 | 130,000 |
Sony Ericsson Vivaz pro | 410,000 |
Sony Ericsson txt pro | 380,000 |
Sony Ericsson txt | 420,000 |
Sony Ericsson T707 | 440,000 |
Sony Ericsson W710 | 250,000 |
Sony Ericsson T715 | 430,000 |
Sony Ericsson W890 | 250,000 |
Sony Ericsson Mix Walkman | 295,000 |
Sony Ericsson K850 | 430,000 |
Sony Ericsson G502 | 290,000 |
Sony Ericsson P1 | 550,000 |
Sony Ericsson Aino | 600,000 |
Sony Ericsson Cedar | 250,000 |
Sony Ericsson C510 | 390,000 |
Sony Ericsson Live with Walkman | 580,000 |
Sony Ericsson K330 | 130,000 |
Sony Ericsson Jalou | 430,000 |
Sony Ericsson C905 | 580,000 |
Sony Ericsson Xperia arc S | 1,000,000 |
Sony Ericsson Xperia ray | 700,000 |
Sony Ericsson Xperia neo V | 750,000 |
Sony Ericsson XPERIA X10 mini | 425,000 |
Sony Ericsson XPERIA Pureness | 600,000 |
Sony Ericsson XPERIA Arc | 920,000 |
Sony Ericsson Vivaz | 425,000 |
LG A290 | 160,000 |
LG Optimus 3D Max | 900,000 |
LG C199 | 255,000 |
LG KP500 Cookie | 290,000 |
LG KU990 Viewty | 260,000 |
LG KP220 | 160,000 |
LG S310 | 320,000 |
LG P520 | 240,000 |
LG T515 Cookie Duo | 220,000 |
LG GD330 | 280,000 |
LG GS155 | 95,000 |
LG GS290 Cookie Fresh | 210,000 |
LG GB190 | 90,000 |
LG GM360 Viewty Snap | 320,000 |
LG GU230 Dimsun | 230,000 |
LG GX500 | 360,000 |
LG GX300 | 280,000 |
LG GX200 | 230,000 |
LG Cookie Style T310 | 260,000 |
LG KP100 | 75,000 |
LG KP105 | 75,000 |
LG KP108 | 75,000 |
LG BL20 New Chocolate | 350,000 |
LG A230 | 150,000 |
LG A180 | 80,000 |
LG C105 | 210,000 |
LG A130 | 250,000 |
LG Cookie Lite T300 | 210,000 |
LG A290 | 210,000 |
LG A160 | 200,000 |
LG A165 | 160,000 |
LG Optimus L7 P700 | 750,000 |
LG T375 Cookie Smart | 300,000 |
LG Optimus 3D Max | 950,000 |
LG P520 | 275,000 |
LG Optimus Net Dual | 385,000 |
LG Optimus L3 E400 | 415,000 |
LG Optimus Black P970 | 725,000 |
LG Prada 3.0 | 900,000 |
LG Optimus L5 Dual E615 | 625,000 |
LG Optimus Pro C660 | 525,000 |
LG P520 | 280,000 |
LG GS155 | 110,000 |
LG Optimus Net Dual | 360,000 |
LG A290 | 195,000 |
LG Optimus 3D Max | 950,000 |
LG Optimus L3 E400 | 390,000 |
LG Optimus L7 P700 | 730,000 |
Alcatel OT-708 One Touch MINI | 150,000 |
Huawei Ascend P1 | 950,000 |
Huawei U8510 IDEOS X3 | 320,000 |
Huawei MediaPad 10 FHD | 1,300,000 |
Huawei Ascend G300 | 650,000 |
