قیمت انواع گوشی موبایل در بازار (جدول)
گوشی موبایل | قیمت (تومان) |
Samsung I9505GalaxyS4 | 1,930,000 |
Sony Ericsson Aino | 480,000 |
Sony Ericsson Live with Walkman | 525,000 |
Sony Ericsson Xperia arc S | 830,000 |
Sony Xperia acro S | 1,040,000 |
Sony Xperia acro S | 1,100,000 |
Samsung Galaxy S4zoom | 1,995,000 |
Samsung Galaxy Star S5280 | 330,000 |
Samsung Galaxy Tab2 10.1P5100 | 1,190,000 |
Samsung Galaxy Tab2 7.0P3100 | 960,000 |
Samsung Galaxy Tab2 7.0P3100 | 860,000 |
Samsung Galaxy Win I8552 | 1,020,000 |
Samsung I8190GalaxyS III mini | 860,000 |
Samsung I9070GalaxyS Advance | 820,000 |
Samsung I9105GalaxyS II Plus | 1,040,000 |
Samsung I9190GalaxyS4mini | 1,330,000 |
Samsung I9300GalaxyS III | 1,340,000 |
Samsung I9500GalaxyS4 | 2,070,000 |
Samsung I9500GalaxyS4 | 1,960,000 |
Sony Xperia U | 570,000 |
Sony Xperia V | 965,000 |
Sony Xperia Z | 1,560,000 |
Sony Xperia Z | 1,740,000 |
Sony Xperia ZR | 1,610,000 |
Sony Xperia E dual | 485,000 |
Sony Xperia go | 670,000 |
Sony Xperia go | 765,000 |
Sony Xperia ion LTE | 955,000 |
Sony Xperia J | 610,000 |
Sony Xperia L | 790,000 |
Sony Xperia miro | 520,000 |
Sony Xperia P | 770,000 |
Sony Xperia T | 955,000 |
Sony Xperia Tablet Z LTE | 2,200,000 |
Sony Xperia tipo | 400,000 |
Samsung Galaxy Ace S5830 | 540,000 |
Samsung Galaxy Core I8260 | 790,000 |
Samsung Galaxy Fit S5670 | 445,000 |
Samsung Galaxy Gio S5660 | 415,000 |
Samsung Galaxy Grand I9080 | 1,040,000 |
Samsung Galaxy Mega5.8I9150 | 1,170,000 |
Samsung Galaxy Mega6.3I9200 | 1,390,000 |
Samsung Galaxy mini2S6500 | 510,000 |
Samsung Galaxy Mini S5570 | 385,000 |
Samsung Galaxy Note | 1,615,000 |
Samsung Galaxy Note8.0N5100 | 1,470,000 |
Samsung Galaxy Note II N7100 | 1,690,000 |
Samsung Galaxy Note II N7100 | 1,640,000 |
Samsung Galaxy Pocket plus S5301 | 370,000 |
Samsung Galaxy S Duos S7562 | 620,000 |
Nokia Asha202 | 200,000 |
Nokia Asha300 | 290,000 |
Nokia Asha308 | 315,000 |
Nokia Asha309 | 285,000 |
Nokia Asha310 | 300,000 |
Nokia Lumia520 | 580,000 |
Nokia Lumia620 | 680,000 |
Nokia Lumia820 | 1,060,000 |
Nokia Lumia920 | 1,450,000 |
Samsung C3330Champ2 | 185,000 |
Samsung C3520 | 230,000 |
Samsung Galaxy Ace2I8160 | 655,000 |
Huawei Ascend Y300 | 475,000 |
Huawei G5520 | 145,000 |
Huawei IDEOS S7 | 780,000 |
Huawei U8510IDEOSX3 | 390,000 |
LG Nexus4E960 | 1,350,000 |
LG Optimus G E975 | 1,430,000 |
LG Optimus G Pro | 1,700,000 |
LG Optimus L3E405 | 330,000 |
LG Optimus L5Dual E615 | 540,000 |
LG Optimus L7II Dual P715 | 750,000 |
LG Optimus L9P769 | 780,000 |
LG Prada3.0 | 880,000 |
Motorola DEFY+ | 790,000 |
Motorola EX226 | 390,000 |
Motorola MOTOKEY Mini EX109 | 250,000 |
Nokia206 | 200,000 |
HTC One V | 545,000 |
HTC One X | 1,220,000 |
HTC One X+ | 1,320,000 |
HTC Rhyme | 600,000 |
HTC Titan | 650,000 |
HTC Wildfire S | 420,000 |
HTC Windows Phone8S | 580,000 |
HTC Windows Phone8X | 860,000 |
Huawei Ascend G330 | 570,000 |
Huawei Ascend G510U8951 | 590,000 |
Huawei Ascend G600 | 720,000 |
Huawei Ascend Mate | 1,440,000 |
Huawei Ascend W1 | 800,000 |
Huawei Ascend Y210D | 370,000 |
Huawei Ascend Y210D | 355,000 |
HTC Amaze4G | 780,000 |
HTC Butterfly | 1,840,000 |
HTC ChaCha | 455,000 |
HTC Desire600dual sim | 1,220,000 |
HTC Desire C | 510,000 |
HTC Desire SV | 930,000 |
HTC Desire V | 630,000 |
HTC Desire VC | 710,000 |
HTC Desire X | 710,000 |
HTC Explorer | 310,000 |
HTC One | 2,010,000 |
HTC One Dual Sim | 2,240,000 |
HTC One S | 1,020,000 |
BlackBerry Q10 | 2,280,000 |
BlackBerry Z10 | 1,780,000 |
GLX G2 | 610,000 |
GLX G3 | 599,000 |
GLX G4 | 760,000 |
GLX G4NFC | 680,000 |
GLX Luster | 290,000 |
GLX mini | 95,000 |
GLX Sky | 590,000 |
GLX Snowy | 510,000 |
Sony Xperia V | 969,000 |
Sony Xperia Z | 1,659,000 |
Sony Xperia Z | 1,579,000 |
Sony Xperia ZL | 1,519,000 |
Sony Xperia ZR | 1,545,000 |
Sony Xperia ion LTE | 995,000 |
Sony Xperia J | 582,000 |
Sony Xperia L | 775,000 |
Sony Xperia miro | 499,000 |
Sony Xperia miro | 535,000 |
Sony Xperia neo L | 575,000 |
Sony Xperia P | 7,790,000 |
Sony Xperia P | 763,000 |
Sony Xperia P | 776,000 |
Sony Xperia SL | 999,000 |
Sony Xperia sola | 678,000 |
Sony Xperia SP | 1,039,000 |
Sony Xperia SP | 1,089,000 |
Sony Xperia T | 979,000 |
Sony Xperia T | 949,000 |
Sony Xperia tipo | 372,000 |
Sony Xperia tipo | 411,000 |
Sony Xperia TX | 1,095,000 |
Sony Xperia U | 539,000 |
Samsung Galaxy Y Duos S6102 | 378,000 |
Samsung I8190GalaxyS III mini | 839,000 |
Samsung I8190GalaxyS III mini | 895,000 |
Samsung I9070GalaxyS Advance | 795,000 |
Samsung I9190GalaxyS4mini | 1,385,000 |
Samsung I9300GalaxyS III | 1,399,000 |
Samsung I9300GalaxyS III | 1,295,000 |
Samsung I9300GalaxyS III | 1,359,000 |
Samsung I9300GalaxyS III | 1,325,000 |
Samsung I9500GalaxyS4 | 2,149,000 |
Samsung I9500GalaxyS4 | 1,965,000 |
Samsung I9500GalaxyS4 | 2,059,000 |
Samsung I9500GalaxyS4 | 1,945,000 |
Samsung I9505GalaxyS4 | 1,945,000 |
Sony Xperia acro S | 1,049,000 |
Sony Xperia E | 541,000 |
Sony Xperia E dual | 469,000 |
Sony Xperia go | 651,000 |
Sony Xperia go | 695,000 |
Samsung Galaxy Gio S5660 | 369,000 |
Samsung Galaxy Grand I9082 | 999,000 |
Samsung Galaxy Grand I9082 | 1,065,000 |
Samsung Galaxy Mega5.8I9150 | 1,269,000 |
Samsung Galaxy Mega5.8I9150 | 1,155,000 |
Samsung Galaxy Mega6.3I9200 | 1,445,000 |
Samsung Galaxy Mega6.3I9200 | 1,385,000 |
Samsung Galaxy mini2S6500 | 398,000 |
Samsung Galaxy Note | 1,585,000 |
Samsung Galaxy Note10.1N8000 | 1,689,000 |
Samsung Galaxy Note10.1N8010 | 1,479,000 |
Samsung Galaxy Note8.0N5100 | 1,455,000 |
Samsung Galaxy Note8.0N5100 | 1,605,000 |
Samsung Galaxy Note II N7100 | 1,589,000 |
Samsung Galaxy Note II N7100 | 1,679,000 |
Samsung Galaxy Pocket S5300 | 299,000 |
Samsung Galaxy S Duos S7562 | 639,000 |
Samsung Galaxy Tab2 10.1P5100 | 1,189,000 |
Samsung Galaxy W I8150 | 659,000 |
HTC Amaze4G | 779,000 |
HTC Butterfly | 1,925,000 |
HTC ChaCha | 439,000 |
HTC Desire C | 479,000 |
HTC Desire SV | 905,000 |
HTC Desire X | 725,000 |
HTC One | 2,019,000 |
HTC One X+ | 1,339,000 |
HTC One XL | 1,099,000 |
HTC Rhyme | 629,000 |
HTC Wildfire S | 392,000 |
HTC Wildfire S | 443,000 |
HTC Windows Phone8S | 569,000 |
Huawei Ascend G330 | 526,000 |
Huawei Ascend G510U8951 | 549,000 |
Huawei Ascend G600 | 682,000 |
Huawei Ascend Mate | 1,389,000 |
Huawei Ascend Y210D | 323,000 |
Samsung Galaxy Ace S5830 | 525,000 |
Samsung Galaxy Ace S5830 | 509,000 |
HTC Butterfly | 1,885,000 |
HTC Desire U | 734,000 |
