آخرین گزارش از میزان تکمیل ظرفیت مشاغل مهاجرت تخصصی فدرال کانادا
تعداد پرونده های دریافتی جدید | تعداد پرونده های دریافتی ماه گذشته | NOC | عنوان شغل به انگلیسی | عنوان شغل به فارسی |
| ۳ | ۳ | ۰۰۱۳ | Senior managers – financial, communications and other business services | مدیران با سنوات و سابقه کار بالا فعال در حوزه های مالی، ارتباطات و بیزنس |
| ۰ | ۰ | ۰۰۱۵ | Senior managers – trade, broadcasting and other services, n.e.c. | مدیران با سنوات و سابقه کار بالا فعال در حوزه های تجاری، رسانه ای و خدمات دیگر |
| ۱۹ | ۱۹ | ۰۱۱۱ | Financial managers | مدیران مالی |
| ۳ | ۲ | ۰۱۱۲ | Human resources managers | مدیران منابع انسانی |
| ۳ | ۳ | ۰۱۱۳ | Purchasing managers | مدیران خرید |
| ۱ | ۱ | ۰۱۲۱ | Insurance, real estate and financial brokerage managers | مدیران شرکتهای بیمه, بنگاههای املاک و موسسات مالی |
| ۱ | ۱ | ۰۳۱۱ | Managers in health care | مدیران خدمات درمانی |
| ۳ | ۲ | ۰۷۱۱ | Construction managers | مدیران ساخت و ساز |
| ۰ | ۰ | ۰۷۱۲ | Home building and renovation managers | مدیران خدمات نوسازی و تعمیرات ساختمان |
| ۰ | ۰ | ۰۸۱۱ | Managers in natural resources production and fishing | مدیران منابع طبیعی و شیلات |
| ۱ | ۱ | ۰۹۱۱ | Manufacturing managers | مدیران تولید |
| ۱۸ | ۱۶ | ۱۱۱۱ | Financial auditors and accountants | حسابرسان مالی و حسابداران |
| ۱۳۰ | ۱۱۶ | ۱۱۱۲ | Financial and investment analysts | تحلیلگران مالی و سرمایه گذاری |
| ۰ | ۰ | ۱۱۱۳ | Securities agents, investment dealers and brokers | کارگزاران و واسطه های معاملات بازرگانی |
| ۴ | ۳ | ۱۱۱۴ | Other financial officers | کارشناسان امور مالی و بانکی |
| ۴ | ۴ | ۱۱۲۳ | Professional occupations in advertising, marketing and public relations | کارشناسان صنعت تبلیغات, بازاریابی و روابط عمومی |
| ۱ | ۱ | ۱۲۱۲ | Supervisors, finance and insurance office workers | مدیر و سرپرست دفاتر مالی یا بیمه |
| ۰ | ۰ | ۱۲۲۴ | Property administrators | سرپرست و مجری مدیریت آپارتمان |
| ۲ | ۲ | ۲۱۱۳ | Geoscientists and oceanographers | کارشناسان زمین شناسی و کارشناسان اقیانوس شناسی |
| ۲۲ | ۲۰ | ۲۱۳۱ | Civil engineers | مهندسین عمران |
| ۳۷ | ۳۲ | ۲۱۳۲ | Mechanical engineers | مهندسین مکانیک |
| ۱۲ | ۱۱ | ۲۱۳۳ | Electrical and electronics engineers | مهندسین برق و الکترونیک |
| ۰ | ۰ | ۲۱۴۵ | Petroleum engineers | مهندسین نفت |
| ۳۵ | ۲۸ | ۲۱۷۱ | Information systems analysts and consultants | مشاوران, مهندسین و تحلیلگران سیستمهای اطلاعاتی |
| ۴ | ۴ | ۲۱۷۲ | Database analysts and data administrators | مهندسین کامپیوتر در زمینه طراحی و مدیریت پایگاههای داده |
| ۵۷ | ۵۴ | ۲۱۷۳ | Software engineers and designers | مهندسین و طراحان نرم افزار |
| ۱۳۵ | ۱۲۹ | ۲۱۷۴ | Computer programmers and interactive media developers | برنامه نویسان کامپیوتر و طراحان رسانه های هوشمند و تعاملی |
| ۰ | ۰ | ۲۲۳۲ | Mechanical engineering technologists and technicians | تکنسینهای رشته مهندسی مکانیک |
| ۱ | ۱ | ۲۲۳۴ | Construction estimators | کارشناسان متره و برآورد |
| ۲ | ۲ | ۲۲۴۱ | Electrical and electronics engineering technologists and technicians | تکنسینهای رشته مهندسی برق و الکترونیک |
| ۲ | ۲ | ۲۲۴۳ | Industrial instrument technicians and mechanics | تعمیرکاران و تکنسینهای ماشین آلات صنعتی |
| ۲ | ۲ | ۲۲۶۳ | Inspectors in public and environmental health and occupational health and safety | بازرسان ایمنی و سلامت افراد در محیط زیست و در محل کار |
| ۲۶ | ۲۳ | ۲۲۸۱ | Computer network technicians | تکنسینهای رشته مهندسی شبکه کامپیوتر |
| ۰ | ۰ | ۳۰۱۱ | Nursing co-ordinators and supervisors | سرپرستار |
| ۷ | ۵ | ۳۰۱۲ | Registered nurses and registered psychiatric nurses | پرستاران |
| ۰ | ۰ | ۳۱۱۱ | Specialist physicians | پزشکهای متخصص |
| ۰ | ۰ | ۳۱۱۲ | General practitioners and family physicians | پزشکهای عمومی |
| ۰ | ۰ | ۳۱۳۲ | Dietitians and nutritionists | متخصصان تغذیه |
| ۱ | ۱ | ۳۱۴۱ | Audiologists and speech-language pathologists | متخصصان شنوایی سنجی و آسیب شناسان تکلم و زبان |
| ۱۲ | ۱۱ | ۳۱۴۲ | Physiotherapists | فیزیوتراپ ها |
| ۱ | ۱ | ۳۱۴۳ | Occupational Therapists | متخصصان روانشاسی (در محل کار) |
| ۰ | ۰ | ۳۲۱۴ | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | درمانگران مشکلات تنفسی، قلبی و تزریقات بالینی |
| ۰ | ۰ | ۳۲۱۵ | Medical Radiation Technologists | متخصصان رادیولوژی |
| ۰ | ۰ | ۳۲۱۶ | Medical Sonographers | متخصصان سونوگرافی |
| ۰ | ۰ | ۳۲۳۳ | Licensed practical nurses | بهیاران |
| ۰ | ۰ | ۳۲۳۴ | Paramedical occupations | درمانگران آمبولانس و متخصصان پیراپزشکی |
| ۵ | ۴ | ۴۰۱۱ | University professors and lecturers | استادان و مدرسین دانشگاه |
| ۱ | ۱ | ۴۱۵۱ | Psychologists | روانشناسان |
| ۰ | ۰ | ۴۲۱۴ | Early childhood educators and assistants | مربیان و دستیار مربی مهد کودک |
| ۰ | ۰ | ۵۱۲۵ | Translators, terminologists and interpreters | مترجمین |
گزارش خطا
0 پسندیدم
ارسال نظر
اخبار روز
خبرنامه
